<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; marketing</title>
	<atom:link href="http://www.aldissandmore.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Ad Spend has overtaken TV!</title>
		<link>http://www.aldissandmore.com/2009/09/30/internet-ad-spend-has-overtaken-tv/</link>
		<comments>http://www.aldissandmore.com/2009/09/30/internet-ad-spend-has-overtaken-tv/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:27:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=269</guid>
		<description><![CDATA[


Wow! What a headline&#8230; what an historic day!
Digital marketing geeks (like me) have long heralded the day when this would happen. Indeed as early adopters and believers in the positive, unitrusive, measurable nature of the internet we prophesied it.
The Internet Advertising Bureau (IAB) informs us that, at 23% of all advertising, the £1.75bn spent online now exceeds the 21.9% [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/30/internet-ad-spend-has-overtaken-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I bother (blogging)</title>
		<link>http://www.aldissandmore.com/2009/09/19/why-do-i-bother-blogging/</link>
		<comments>http://www.aldissandmore.com/2009/09/19/why-do-i-bother-blogging/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:56:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[knowledge manager]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=241</guid>
		<description><![CDATA[Some of you may have noticed recently that an awful lot of old posts started popping back up on Facebook and Twitter (maybe not). I thought I would explain the situation via a most interesting text conversation I recently had.
I noticed sometime mid August that this blog was offline. I made efforts to contact the former [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/19/why-do-i-bother-blogging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics, Privacy and Vendor Relationship Management (VRM)</title>
		<link>http://www.aldissandmore.com/2009/09/17/social-media-metrics-privacy-and-vendor-relationship-management-vrm/</link>
		<comments>http://www.aldissandmore.com/2009/09/17/social-media-metrics-privacy-and-vendor-relationship-management-vrm/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:10:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engagement metrics]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[mcinness]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[vrm]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=227</guid>
		<description><![CDATA[OK, so firstly apologies for the mouthful of a title, but I have just finished reading an inspiring book – Social Media Marketing: How Data Analytics Helps to Monetize the User Base in Telecoms, Social Networks, Media and Advertising, in a Converged Ecosystem (phew!) – which covers these topics and I wanted to share my [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/17/social-media-metrics-privacy-and-vendor-relationship-management-vrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession resistant: 95% of social media marketers will maintain or increase social media spending</title>
		<link>http://www.aldissandmore.com/2009/03/16/recession-resistant-95-of-social-media-marketers-will-maintain-or-increase-social-media-spending/</link>
		<comments>http://www.aldissandmore.com/2009/03/16/recession-resistant-95-of-social-media-marketers-will-maintain-or-increase-social-media-spending/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:06:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement camp]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/03/16/recession-resistant-95-of-social-media-marketers-will-maintain-or-increase-social-media-spending/</guid>
		<description><![CDATA[There’s an interesting sample from a new Forrester report on Social Media engagement by companies  being considered as recession proof by the fact that they are considering keeping on spedning marketing budgets on social activities. Shame it’s £500, but my concerns about it are that not only is there a huge misunderstanding about what social [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/03/16/recession-resistant-95-of-social-media-marketers-will-maintain-or-increase-social-media-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
