<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; information</title>
	<atom:link href="http://www.aldissandmore.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Data deluge will reboot our brains&#8221;</title>
		<link>http://www.aldissandmore.com/2009/12/20/data-deluge-will-reboot-our-brains/</link>
		<comments>http://www.aldissandmore.com/2009/12/20/data-deluge-will-reboot-our-brains/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:57:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[gigabytes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=385</guid>
		<description><![CDATA[A great title, and an interesting article based on a study looking at how data consumption has changed over 30 years. It&#8217;s been conducted by the University of California and suggests that we consume on average 34 gigabytes of information each day! The speed of modern life is 2.3 words per second, or about 100,000 [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/12/20/data-deluge-will-reboot-our-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph website tops newspaper website market share league</title>
		<link>http://www.aldissandmore.com/2009/04/28/telegraph-website-tops-newspaper-website-market-share-league/</link>
		<comments>http://www.aldissandmore.com/2009/04/28/telegraph-website-tops-newspaper-website-market-share-league/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:10:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attention markets]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=90</guid>
		<description><![CDATA[http://www.nma.co.uk/the-telegraph-becomes-most-popular-online-newspaper/3000317.article?nl=DN This is interesting news &#8211; it marks a win for the Telegraph in the attention markets. For some time iCrossing’s Head of Social Media Antony Mayfield has banged on about how the Telegraph set up their new Victoria offices. It was set up to be much more like a trading floor, and indeed uses [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/04/28/telegraph-website-tops-newspaper-website-market-share-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The progression of information technology</title>
		<link>http://www.aldissandmore.com/2009/03/17/the-progression-of-information-technology/</link>
		<comments>http://www.aldissandmore.com/2009/03/17/the-progression-of-information-technology/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:20:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/03/17/the-progression-of-information-technology/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/03/17/the-progression-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Cloud, Augmented Reality, &amp; the Networked World</title>
		<link>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/</link>
		<comments>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:46:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/</guid>
		<description><![CDATA[There’s a fantastic post by over on the URBEINGRECORDED blog by Chris Arkenberg. Lots of amazing future gazing ideas, and stimulating all sorts of thoughts for technology and innovation. Within 10-15 years mobile devices will constantly interact with the world around us, analyzing objects, faces, signage, locations, and anything else their sensors can engage. Camera [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet use ‘good for the brain’</title>
		<link>http://www.aldissandmore.com/2008/10/06/internet-use-%e2%80%98good-for-the-brain%e2%80%99/</link>
		<comments>http://www.aldissandmore.com/2008/10/06/internet-use-%e2%80%98good-for-the-brain%e2%80%99/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:39:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[sunday times]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=127</guid>
		<description><![CDATA[In a previous post I wrote about how information overload is making us stupid and there’s an article in the Sunday Times today that goes to back this up &#8211; Keep clicking and you’ll be a snappy thinker. Brendan Montague and Helen Brooks write about a new study that as been conducted in California that goes [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2008/10/06/internet-use-%e2%80%98good-for-the-brain%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload</title>
		<link>http://www.aldissandmore.com/2008/07/28/information-overload/</link>
		<comments>http://www.aldissandmore.com/2008/07/28/information-overload/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:04:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[space odyssey]]></category>
		<category><![CDATA[stanley kubrick]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=82</guid>
		<description><![CDATA[I stumbled across a great article written by Nicholas Carr, who in 2003 wrote the Harvard Business Review article “IT Doesn’t Matter” which reminds us of the cold calculating computer HAL 9000 from the all time fave movie 2001: Dave, stop. Stop, will you? Stop, Dave. Will you stop, Dave?” So the supercomputer HAL pleads [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2008/07/28/information-overload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

