<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; harvard business review</title>
	<atom:link href="http://www.aldissandmore.com/tag/harvard-business-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter usage: fact me</title>
		<link>http://www.aldissandmore.com/2009/06/05/twitter-usage-fact-me/</link>
		<comments>http://www.aldissandmore.com/2009/06/05/twitter-usage-fact-me/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:32:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[john batelle]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[warc]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=118</guid>
		<description><![CDATA[Whenever I see research from WARC I always break out into song &#8211; in this instance Run DMC’s “Warc this way…“! Ahem… anyway… here’s something that’s been on my mind. I’ve often looked on Twitter as a different type of social network. In fact I wouldn’t actually call it a social network. To me it [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/06/05/twitter-usage-fact-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload</title>
		<link>http://www.aldissandmore.com/2008/07/28/information-overload/</link>
		<comments>http://www.aldissandmore.com/2008/07/28/information-overload/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:04:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[space odyssey]]></category>
		<category><![CDATA[stanley kubrick]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=82</guid>
		<description><![CDATA[I stumbled across a great article written by Nicholas Carr, who in 2003 wrote the Harvard Business Review article “IT Doesn’t Matter” which reminds us of the cold calculating computer HAL 9000 from the all time fave movie 2001: Dave, stop. Stop, will you? Stop, Dave. Will you stop, Dave?” So the supercomputer HAL pleads [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2008/07/28/information-overload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

