<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; gps</title>
	<atom:link href="http://www.aldissandmore.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live traffic information (courtesy of Google)</title>
		<link>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/</link>
		<comments>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:48:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=354</guid>
		<description><![CDATA[This is a bit of a melon twister! Google&#8217;s own great blog has an article on it that (the equally great) ReadWriteWeb blog has picked up, about the lastest use of anonymised GPS data. Google&#8217;s amazing ability to crunch vast quantities of data is proving more useful than even the &#8216;real time web&#8217;. In this [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Cloud, Augmented Reality, &amp; the Networked World</title>
		<link>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/</link>
		<comments>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:46:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/</guid>
		<description><![CDATA[There’s a fantastic post by over on the URBEINGRECORDED blog by Chris Arkenberg. Lots of amazing future gazing ideas, and stimulating all sorts of thoughts for technology and innovation. Within 10-15 years mobile devices will constantly interact with the world around us, analyzing objects, faces, signage, locations, and anything else their sensors can engage. Camera [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

