<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; data</title>
	<atom:link href="http://www.aldissandmore.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Data Visualisations</title>
		<link>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/</link>
		<comments>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:49:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=381</guid>
		<description><![CDATA[Check out this amazing global animation of updates made to the OpenStreetMap project, something I was unaware of until I saw this years winners of the Best Data Visualisations awards on FlowingData.com and I urge you to check out the rest of them.

http://flowingdata.com/2009/01/08/animated-map-shows-one-year-of-edits-to-openstreetmap/
OSM 2008: A Year of Edits from ItoWorld on Vimeo.





		
			Share this on del.icio.us
		
		
			Digg [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live traffic information (courtesy of Google)</title>
		<link>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/</link>
		<comments>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:48:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=354</guid>
		<description><![CDATA[This is a bit of a melon twister!
Google&#8217;s own great blog has an article on it that (the equally great) ReadWriteWeb blog has picked up, about the lastest use of anonymised GPS data.
Google&#8217;s amazing ability to crunch vast quantities of data is proving more useful than even the &#8216;real time web&#8217;. In this case they [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting more into VRM</title>
		<link>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/</link>
		<comments>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:43:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[value exchange]]></category>
		<category><![CDATA[vendor relationship management]]></category>
		<category><![CDATA[vrm]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=250</guid>
		<description><![CDATA[Vendor Relationship Management is hard to get your head round. It&#8217;s openness and data sharing taken to the extreme. It&#8217;s the fulfilment of user control. It&#8217;s what is left when the social revolution is won.
To aid digestion I&#8217;m quoting here in full a text from Adriana Lukas, that she delivered back in June at the [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History in the making: Tesco offers an API for it’s online shopping</title>
		<link>http://www.aldissandmore.com/2009/07/14/history-in-the-making-tesco-offers-an-api-for-it%e2%80%99s-online-shopping/</link>
		<comments>http://www.aldissandmore.com/2009/07/14/history-in-the-making-tesco-offers-an-api-for-it%e2%80%99s-online-shopping/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:14:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=49</guid>
		<description><![CDATA[Simply unbelievable that a big brand like Tesco should decide to go and do something as far out as this! I mean can anyone quite envisage what the outcome of letting the world’s developers manipulate your inventory database from what is effectively a glorified grocery store! Amazing.
Interestingly a few months ago now, one of last [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/07/14/history-in-the-making-tesco-offers-an-api-for-it%e2%80%99s-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Cloud, Augmented Reality, &amp; the Networked World</title>
		<link>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/</link>
		<comments>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:46:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/</guid>
		<description><![CDATA[


There’s a fantastic post by over on the URBEINGRECORDED blog by Chris Arkenberg. Lots of amazing future gazing ideas, and stimulating all sorts of thoughts for technology and innovation.

Within 10-15 years mobile devices will constantly interact with the world around us, analyzing objects, faces, signage, locations, and anything else their sensors can engage. Camera viewfinders [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/02/09/on-the-cloud-augmented-reality-the-networked-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
