<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; attention</title>
	<atom:link href="http://www.aldissandmore.com/tag/attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting more into VRM</title>
		<link>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/</link>
		<comments>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:43:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[value exchange]]></category>
		<category><![CDATA[vendor relationship management]]></category>
		<category><![CDATA[vrm]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=250</guid>
		<description><![CDATA[


Vendor Relationship Management is hard to get your head round. It&#8217;s openness and data sharing taken to the extreme. It&#8217;s the fulfilment of user control. It&#8217;s what is left when the social revolution is won.
To aid digestion I&#8217;m quoting here in full a text from Adriana Lukas, that she delivered back in June at the [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; winning in the attention markets?</title>
		<link>http://www.aldissandmore.com/2009/06/11/bing-winning-in-the-attention-markets/</link>
		<comments>http://www.aldissandmore.com/2009/06/11/bing-winning-in-the-attention-markets/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:17:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/06/11/bing-winning-in-the-attention-markets/</guid>
		<description><![CDATA[…Bing does appear to be winning in my attention market! Especially with ads like this…






		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Post this to MySpace
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Google Bookmarks
		
		
			Post on Google Buzz
		





]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/06/11/bing-winning-in-the-attention-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph website tops newspaper website market share league</title>
		<link>http://www.aldissandmore.com/2009/04/28/telegraph-website-tops-newspaper-website-market-share-league/</link>
		<comments>http://www.aldissandmore.com/2009/04/28/telegraph-website-tops-newspaper-website-market-share-league/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:10:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attention markets]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=90</guid>
		<description><![CDATA[http://www.nma.co.uk/the-telegraph-becomes-most-popular-online-newspaper/3000317.article?nl=DN
This is interesting news &#8211; it marks a win for the Telegraph in the attention markets.
For some time iCrossing’s Head of Social Media Antony Mayfield has banged on about how the Telegraph set up their new Victoria offices. It was set up to be much more like a trading floor, and indeed uses the same [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/04/28/telegraph-website-tops-newspaper-website-market-share-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
