<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; analytics</title>
	<atom:link href="http://www.aldissandmore.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Data Visualisations</title>
		<link>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/</link>
		<comments>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:49:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=381</guid>
		<description><![CDATA[Check out this amazing global animation of updates made to the OpenStreetMap project, something I was unaware of until I saw this years winners of the Best Data Visualisations awards on FlowingData.com and I urge you to check out the rest of them.

http://flowingdata.com/2009/01/08/animated-map-shows-one-year-of-edits-to-openstreetmap/
OSM 2008: A Year of Edits from ItoWorld on Vimeo.





		
			Share this on del.icio.us
		
		
			Digg [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM on change, intelligence, connectivity and analytics</title>
		<link>http://www.aldissandmore.com/2009/04/14/ibm-on-change-intelligence-connectivity-and-analytics/</link>
		<comments>http://www.aldissandmore.com/2009/04/14/ibm-on-change-intelligence-connectivity-and-analytics/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:20:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=60</guid>
		<description><![CDATA[


And on the subject of IBM… there’s another great article on the BBC Technology website featuring an interview with Brendan Riley, CEO of IBM, and talking about intelligence, connectivity and analytics.
It is now possible to infuse intelligence into the way the world works.
The financial turmoil has reminded us that we are all now connected &#8211; [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/04/14/ibm-on-change-intelligence-connectivity-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
