<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; photography</title>
	<atom:link href="http://www.aldissandmore.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brighton Panoramas</title>
		<link>http://www.aldissandmore.com/2012/01/02/brighton-panoramas/</link>
		<comments>http://www.aldissandmore.com/2012/01/02/brighton-panoramas/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:00:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=1710</guid>
		<description><![CDATA[All from brightonsarchitecture.com]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2012/01/02/brighton-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Activity Maps</title>
		<link>http://www.aldissandmore.com/2011/11/14/social-media-activity-maps/</link>
		<comments>http://www.aldissandmore.com/2011/11/14/social-media-activity-maps/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:23:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com//?p=1666</guid>
		<description><![CDATA[These maps created by Eric Fischer combine data from the photo-sharing website Flickr and the micro-blogging network Twitter. The orange dots represent pictures uploaded to Flickr, while the blue dots are tweets, and the white dots represent locations that have been both tweeted and uploaded to Flickr. On this world map, you can see that people tweet [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2011/11/14/social-media-activity-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The longest ever photographic exposure</title>
		<link>http://www.aldissandmore.com/2010/10/15/the-longest-ever-photographic-exposure/</link>
		<comments>http://www.aldissandmore.com/2010/10/15/the-longest-ever-photographic-exposure/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:59:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=929</guid>
		<description><![CDATA[This post is nicked in its&#8217; entirety from the great How To Be A Retronaut blog These photographs by Michael Wesely of New York’s Museum of Modern Art have an exposure time of three years: “In 2001, Wesely installed cameras overlooking the surrounding buildings. The resulting photographs—some completed as late as June 2004—present the extensive transformation of the site. [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2010/10/15/the-longest-ever-photographic-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of *my* favourite photos</title>
		<link>http://www.aldissandmore.com/2009/01/27/one-of-my-favourite-photos/</link>
		<comments>http://www.aldissandmore.com/2009/01/27/one-of-my-favourite-photos/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:21:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/2009/01/27/one-of-my-favourite-photos/</guid>
		<description><![CDATA[I love photography. Don’t have enough time for it, and am currently camera-less. However the odd iPhone photo works out &#8211; this being one of the, Taken a year ago on a wonderful trip to Paris it captures my reflection in the window of a coffee shop, where a man sits working on his Apple [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/01/27/one-of-my-favourite-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

