<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aldissandmore - a technology and digital meme curation blog from Tim Aldiss &#187; innovation</title>
	<atom:link href="http://www.aldissandmore.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aldissandmore.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Week live! &#8211; Digital Strategy Panel &#8211; #MWL2010</title>
		<link>http://www.aldissandmore.com/2010/06/29/marketing-week-live-digital-strategy-panel-mwl2010/</link>
		<comments>http://www.aldissandmore.com/2010/06/29/marketing-week-live-digital-strategy-panel-mwl2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:46:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=780</guid>
		<description><![CDATA[I was fortunate enough to arrive just in time to catch the best panel of the day at the Marketing Week Live event today. It was a rare opportunity to hear the combined comments of some of the greatest strategic thinkers in the digital space right now in the UK.
The panel included Julius Duncan from [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2010/06/29/marketing-week-live-digital-strategy-panel-mwl2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Fry on the art of being happy [VIDEO]</title>
		<link>http://www.aldissandmore.com/2010/06/19/stephen-fry-on-the-art-of-being-happy-video/</link>
		<comments>http://www.aldissandmore.com/2010/06/19/stephen-fry-on-the-art-of-being-happy-video/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:22:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stephen fry]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=768</guid>
		<description><![CDATA[Lovely sentiment here, particularly on why planning is important when establishing goals.

STEPHEN FRY: WHAT I WISH I&#8217;D KNOWN WHEN I WAS 18 from Peter Samuelson on Vimeo.





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Post this to MySpace
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2010/06/19/stephen-fry-on-the-art-of-being-happy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, #likes, the Open Graph and what it means for agencies</title>
		<link>http://www.aldissandmore.com/2010/04/22/facebook-likes-the-open-graph-and-what-it-means-for-agencies/</link>
		<comments>http://www.aldissandmore.com/2010/04/22/facebook-likes-the-open-graph-and-what-it-means-for-agencies/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:17:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=574</guid>
		<description><![CDATA[


So Facebook pretty much came straight out yesterday and said that  they want to be the web yesterday at the F8 conference. It&#8217;s a bold statement but one which I  believe they have a very real chance of nearing.
What does it mean for agencies like Fresh Egg? Well there are a number of [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2010/04/22/facebook-likes-the-open-graph-and-what-it-means-for-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad launch and Google&#8217;s slice of Live Search</title>
		<link>http://www.aldissandmore.com/2010/01/28/the-ipad-launch-and-googles-slice-of-live-search/</link>
		<comments>http://www.aldissandmore.com/2010/01/28/the-ipad-launch-and-googles-slice-of-live-search/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:15:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=422</guid>
		<description><![CDATA[
I do want one, and I am in the target market, but as a colleague of mine pointed out, it&#8217;s not actually a Mac, it&#8217;s still the iPhone OS, so it retains the control Apple want.
In fact if I think about it too hard I don&#8217;t want one. That succinct marketing message stating that over [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2010/01/28/the-ipad-launch-and-googles-slice-of-live-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Data Visualisations</title>
		<link>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/</link>
		<comments>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:49:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=381</guid>
		<description><![CDATA[Check out this amazing global animation of updates made to the OpenStreetMap project, something I was unaware of until I saw this years winners of the Best Data Visualisations awards on FlowingData.com and I urge you to check out the rest of them.

http://flowingdata.com/2009/01/08/animated-map-shows-one-year-of-edits-to-openstreetmap/
OSM 2008: A Year of Edits from ItoWorld on Vimeo.





		
			Share this on del.icio.us
		
		
			Digg [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/12/18/great-data-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Crowdsourced Car Goes Into Production</title>
		<link>http://www.aldissandmore.com/2009/12/03/worlds-first-crowdsourced-car-goes-into-production/</link>
		<comments>http://www.aldissandmore.com/2009/12/03/worlds-first-crowdsourced-car-goes-into-production/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:10:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[local motors]]></category>
		<category><![CDATA[masses]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=377</guid>
		<description><![CDATA[Crowdsourcing is the ultimate form of handing control back to the people. Indeed it is this type of Glasnost that some people believe will be the way business manage to continue operating in the future.
Here&#8217;s a cracking example which could save the motor industry. A new independent car company is rising from the ashes of [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/12/03/worlds-first-crowdsourced-car-goes-into-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live traffic information (courtesy of Google)</title>
		<link>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/</link>
		<comments>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:48:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=354</guid>
		<description><![CDATA[This is a bit of a melon twister!
Google&#8217;s own great blog has an article on it that (the equally great) ReadWriteWeb blog has picked up, about the lastest use of anonymised GPS data.
Google&#8217;s amazing ability to crunch vast quantities of data is proving more useful than even the &#8216;real time web&#8217;. In this case they [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/10/18/live-traffic-information-courtesy-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality: Google maps and live video overlays</title>
		<link>http://www.aldissandmore.com/2009/10/01/augmented-reality-google-maps-and-live-video-overlays/</link>
		<comments>http://www.aldissandmore.com/2009/10/01/augmented-reality-google-maps-and-live-video-overlays/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:59:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=313</guid>
		<description><![CDATA[Get your head round this puppy!






		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Post this to MySpace
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Add this to Google Bookmarks
		
		
			Post on Google Buzz
		





]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/10/01/augmented-reality-google-maps-and-live-video-overlays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sidewiki vs Brands In Public</title>
		<link>http://www.aldissandmore.com/2009/09/30/google-sidewiki-vs-brands-in-public/</link>
		<comments>http://www.aldissandmore.com/2009/09/30/google-sidewiki-vs-brands-in-public/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:53:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google sidewiki]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=282</guid>
		<description><![CDATA[It&#8217;s been an interesting week.
First Seth Godin decides to back an idea that aggregates buzz around brands and creates a separate page for each brand curating this freely accessible  content that can be found anywhere on the web &#8211; Brands In Public. As an individual heading up an independent company called Squidoo Seth gets pilloried [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/30/google-sidewiki-vs-brands-in-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting more into VRM</title>
		<link>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/</link>
		<comments>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:43:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[value exchange]]></category>
		<category><![CDATA[vendor relationship management]]></category>
		<category><![CDATA[vrm]]></category>

		<guid isPermaLink="false">http://www.aldissandmore.com/?p=250</guid>
		<description><![CDATA[Vendor Relationship Management is hard to get your head round. It&#8217;s openness and data sharing taken to the extreme. It&#8217;s the fulfilment of user control. It&#8217;s what is left when the social revolution is won.
To aid digestion I&#8217;m quoting here in full a text from Adriana Lukas, that she delivered back in June at the [...]]]></description>
		<wfw:commentRss>http://www.aldissandmore.com/2009/09/25/getting-more-into-vrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
